Side-by-Side Comparison
Arkansas vs Alabama Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Arkansas and Alabama.
Stricter Front-Window Tint LimitAlabama
AR: 25% VLT minAL: 32% VLT min
| Regulated Component | Arkansas | Alabama |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 25% VLT min | 32% VLT min |
| Rear Side Windows | 25% VLT min | 32% VLT min |
| Rear Windshield | 10% VLT min | 32% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | Up to $250 fine and a fix-it ticket requirement | $100 base fine plus court costs |
Arkansas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arkansas.
Alabama Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alabama.