Side-by-Side Comparison
Connecticut vs Alaska Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Connecticut and Alaska.
Stricter Front-Window Tint LimitAlaska
CT: 35% VLT minAK: 70% VLT min
| Regulated Component | Connecticut | Alaska |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 35% VLT min | 70% VLT min |
| Rear Side Windows | 35% VLT min | 40% VLT min |
| Rear Windshield | 35% VLT min | 40% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $250 infraction fine and mandatory removal | $300 maximum fine per infraction |
Connecticut Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Connecticut.
Alaska Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alaska.