Side-by-Side Comparison
Florida vs Alabama Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Florida and Alabama.
Stricter Front-Window Tint LimitAlabama
FL: 28% VLT minAL: 32% VLT min
| Regulated Component | Florida | Alabama |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 28% VLT min | 32% VLT min |
| Rear Side Windows | 15% VLT min | 32% VLT min |
| Rear Windshield | 15% VLT min | 32% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $116 non-moving traffic violation fine | $100 base fine plus court costs |
Florida Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Florida.
Alabama Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alabama.