Side-by-Side Comparison
Georgia vs Alabama Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Georgia and Alabama.
Stricter Front-Window Tint LimitNeither (Same limits)
GA: 32% VLT minAL: 32% VLT min
| Regulated Component | Georgia | Alabama |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 32% VLT min | 32% VLT min |
| Rear Side Windows | 32% VLT min | 32% VLT min |
| Rear Windshield | 32% VLT min | 32% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | Up to $1,000 fine and classified as a misdemeanor | $100 base fine plus court costs |
Georgia Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Georgia.
Alabama Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alabama.