Side-by-Side Comparison
Idaho vs Alaska Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Idaho and Alaska.
Stricter Front-Window Tint LimitAlaska
ID: 35% VLT minAK: 70% VLT min
| Regulated Component | Idaho | Alaska |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 35% VLT min | 70% VLT min |
| Rear Side Windows | 20% VLT min | 40% VLT min |
| Rear Windshield | 35% VLT min | 40% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $67 infraction fine | $300 maximum fine per infraction |
Idaho Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Idaho.
Alaska Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alaska.