Side-by-Side Comparison
Kentucky vs Alaska Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Kentucky and Alaska.
Stricter Front-Window Tint LimitAlaska
KY: 35% VLT minAK: 70% VLT min
| Regulated Component | Kentucky | Alaska |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 35% VLT min | 70% VLT min |
| Rear Side Windows | 18% VLT min | 40% VLT min |
| Rear Windshield | 18% VLT min | 40% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | Up to $250 fine plus court costs | $300 maximum fine per infraction |
Kentucky Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Kentucky.
Alaska Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alaska.