Side-by-Side Comparison
Louisiana vs Alabama Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Louisiana and Alabama.
Stricter Front-Window Tint LimitLouisiana
LA: 40% VLT minAL: 32% VLT min
| Regulated Component | Louisiana | Alabama |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 40% VLT min | 32% VLT min |
| Rear Side Windows | 25% VLT min | 32% VLT min |
| Rear Windshield | 12% VLT min | 32% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $150 for first offense, up to $350 for subsequent offenses | $100 base fine plus court costs |
Louisiana Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Louisiana.
Alabama Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alabama.