Side-by-Side Comparison
Maryland vs Alaska Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Maryland and Alaska.
Stricter Front-Window Tint LimitAlaska
MD: 35% VLT minAK: 70% VLT min
| Regulated Component | Maryland | Alaska |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 35% VLT min | 70% VLT min |
| Rear Side Windows | 35% VLT min | 40% VLT min |
| Rear Windshield | 35% VLT min | 40% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $290 fine or a Safety Equipment Repair Order (SERO) | $300 maximum fine per infraction |
Maryland Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Maryland.
Alaska Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alaska.