Side-by-Side Comparison
Maryland vs Arizona Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Maryland and Arizona.
Stricter Front-Window Tint LimitMaryland
MD: 35% VLT minAZ: 33% VLT min
| Regulated Component | Maryland | Arizona |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 35% VLT min | 33% VLT min |
| Rear Side Windows | 35% VLT min | Any |
| Rear Windshield | 35% VLT min | Any |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $290 fine or a Safety Equipment Repair Order (SERO) | $250 standard civil penalty |
Maryland Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Maryland.
Arizona Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arizona.