Side-by-Side Comparison
Michigan vs Alabama Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Michigan and Alabama.
Stricter Front-Window Tint LimitMichigan
MI: 100% VLT minAL: 32% VLT min
| Regulated Component | Michigan | Alabama |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 100% VLT min | 32% VLT min |
| Rear Side Windows | Any | 32% VLT min |
| Rear Windshield | Any | 32% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $150 civil infraction and a fix-it ticket requirement | $100 base fine plus court costs |
Michigan Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Michigan.
Alabama Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alabama.