Side-by-Side Comparison
Montana vs Alaska Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Montana and Alaska.
Stricter Front-Window Tint LimitAlaska
MT: 35% VLT minAK: 70% VLT min
| Regulated Component | Montana | Alaska |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 35% VLT min | 70% VLT min |
| Rear Side Windows | 20% VLT min | 40% VLT min |
| Rear Windshield | 20% VLT min | 40% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $85 traffic ticket fine | $300 maximum fine per infraction |
Montana Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Montana.
Alaska Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alaska.