Side-by-Side Comparison
Pennsylvania vs Alabama Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Pennsylvania and Alabama.
Stricter Front-Window Tint LimitPennsylvania
PA: 70% VLT minAL: 32% VLT min
| Regulated Component | Pennsylvania | Alabama |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 70% VLT min | 32% VLT min |
| Rear Side Windows | 70% VLT min | 32% VLT min |
| Rear Windshield | 70% VLT min | 32% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $110 standard traffic citation fine | $100 base fine plus court costs |
Pennsylvania Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Pennsylvania.
Alabama Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alabama.