Side-by-Side Comparison
Utah vs Alaska Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Utah and Alaska.
Stricter Front-Window Tint LimitAlaska
UT: 43% VLT minAK: 70% VLT min
| Regulated Component | Utah | Alaska |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 43% VLT min | 70% VLT min |
| Rear Side Windows | Any | 40% VLT min |
| Rear Windshield | Any | 40% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $150 standard infraction fine | $300 maximum fine per infraction |
Utah Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Utah.
Alaska Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alaska.