Side-by-Side Comparison
Washington vs Alabama Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Washington and Alabama.
Stricter Front-Window Tint LimitAlabama
WA: 24% VLT minAL: 32% VLT min
| Regulated Component | Washington | Alabama |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 24% VLT min | 32% VLT min |
| Rear Side Windows | 24% VLT min | 32% VLT min |
| Rear Windshield | 24% VLT min | 32% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $136 infraction fine | $100 base fine plus court costs |
Washington Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Washington.
Alabama Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alabama.