Side-by-Side Comparison
Wyoming vs Alaska Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Wyoming and Alaska.
Stricter Front-Window Tint LimitAlaska
WY: 28% VLT minAK: 70% VLT min
| Regulated Component | Wyoming | Alaska |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 28% VLT min | 70% VLT min |
| Rear Side Windows | 28% VLT min | 40% VLT min |
| Rear Windshield | 28% VLT min | 40% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $110 traffic citation fine | $300 maximum fine per infraction |
Wyoming Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Wyoming.
Alaska Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alaska.